JOB POSTINGS
| Position | University | Date | View | |
|---|---|---|---|---|
| Clinical Assistant Professor | Arizona State University (Tempe) | 11/13/2025 | View Posting | |
| Tenure-Track Faculty Position | Arizona State University | 11/13/2025 | View Posting | |
| Clinical Assistant Professor Position in Supply Chain and Operations Management | Purdue University | 11/13/2025 | View Posting | |
| Assistant/Associate Professor of Supply Chain & Logistics, Department of Marketing and Business Information Systems | Rowan University | 11/06/2025 | View Posting | |
| Open-Rank Faculty Position in Operations Management | Özyeğin University, Istanbul, Turkey | 11/03/2025 | View Posting | |
| Assistant Professor of Management Information Systems | Penn State Behrend | 11/02/2025 | View Posting | |
| Teaching Assistant Professor or Professor of Practice | Lehigh University | 10/29/2025 | View Posting | |
| Assistant or Associate Professor of Decision Sciences | University of the Virgin Islands | 10/27/2025 | View Posting | |
| Operations and Supply Chain Management Faculty Position | University of South Carolina | 10/27/2025 | View Posting | |
| Associate or Full Professor in IT Analytics and Operations (Sustainability Focus) | University of Notre Dame | 10/23/2025 | View Posting | |
| Open-Rank Professor in Supply Chain Management | Pennsylvania State University | 10/21/2025 | View Posting | |
| Assistant Professor in Supply Chain Management | Pennsylvania State University | 10/21/2025 | View Posting | |
| Assistant Professor of Operations, Information and Decisions | University of Pennsylvania | 10/14/2025 | View Posting | |
| Quinn Professor in Sustainability | Queen's University | 10/14/2025 | View Posting | |
| Postdoctoral Research Fellow in the Operations Management | BI Norwegian Business School | 10/14/2025 | View Posting | |
| Full-Time Tenure-Track Assistant Professor | Harvard Business School | 10/14/2025 | View Posting | |
| Assistant/Associate/Full Professor of Supply Chain Management | Belmont University | 10/13/2025 | View Posting | |
| Faculty Positions | BITS School of Management (BITSoM) | 10/08/2025 | View Posting | |
| Open Rank Tenure Track Position in Data Analytics and Decision Sciences (DADS) | University of Virginia | 10/07/2025 | View Posting | |
| Academic General Faculty in Data Analytics and Decision Sciences (DADS) | University of Virginia | 10/07/2025 | View Posting | |
| Assistant/Associate Professor in Operations and Technology Management | Cambridge Judge Business School (CJBS) | 10/04/2025 | View Posting | |
| Open Rank Faculty Position in Operations Management | University of Texas at Dallas | 10/04/2025 | View Posting | |
| Assistant/Associate Professor Tenure System | Michigan State University | 10/03/2025 | View Posting | |
| ASSISTANT or ASSOCIATE PROFESSOR OF SUPPLY CHAIN MANAGEMENT | Texas Christian University | 10/02/2025 | View Posting | |
| TENURE-TRACK FACULTY POSITION IN OPERATIONS & SUPPLY CHAIN MANAGEMENT | TEMPLE UNIVERSITY | 10/02/2025 | View Posting | |
| Assistant or Associate Professor of Supply Chain Management | Lehigh University | 10/02/2025 | View Posting | |
| Academic General Faculty, Technology and Operations Management | University of Virginia | 09/29/2025 | View Posting | |
| Assistant Professor - Operations Management | University of New Mexico | 09/29/2025 | View Posting | |
| Lecturer - Department of Computer Information Systems & Business Analytics (CIS & BSAN) | James Madison University | 09/29/2025 | View Posting | |
| Tenure-track Faculty – Open Area search in Sustainability | Georgetown University | 09/29/2025 | View Posting | |
| Assistant Professor in Operations Management | University of New Mexico | 09/29/2025 | View Posting | |
| Open Rank, Technology and Operations Management Faculty | University of Virginia | 09/29/2025 | View Posting | |
| Department Head, IT, Analytics, and Operations | NC State University | 09/29/2025 | View Posting | |
| Assistant Professor in Department of Computer Information Systems and Business Analytics (CIS & BSAN) (Two Positions) | James Madison University | 09/24/2025 | View Posting | |
| Clinical Position at Assistant professor Level | Missouri State University | 09/23/2025 | View Posting | |
| Tenure-Track Position at the Assistant Professor Level | Missouri State University | 09/23/2025 | View Posting | |
| Non-Tenure Track Faculty Position in Business Analytics | Boston College | 09/19/2025 | View Posting | |
| Open Rank Tenure-Track Position in Operations Management with an emphasis on Artificial Intelligence | Ohio State University | 09/17/2025 | View Posting | |
| Open Rank Tenured or Tenure Track Faculty Position in Business Analytics | Boston College | 09/16/2025 | View Posting | |
| Tenure Track faculty position in Opertions Management | University of Alabama | 09/15/2025 | View Posting | |
| Faculty Position – Tenure Track Assistant Professor | University of Minnesota | 09/12/2025 | View Posting | |
| Tenure-Track Faculty Position at the Assistant Professor Level | National University of Singapore (NUS) | 09/11/2025 | View Posting | |
| Open-Rank Faculty Position in Operations Management | Nanyang Technological University, Singapore | 09/11/2025 | View Posting | |
| Three Tenure-Track Faculty Positions in Management Information Systems (Assistant Professor) | University of Central Oklahoma (UCO) | 09/11/2025 | View Posting | |
| Associate/Full Professor Operations and Supply Chain Management | Rollins College | 09/11/2025 | View Posting | |
| Professor of Operations and Supply Chain (Transportation and Logistics) & Endowed Chair Position | University of Texas at El Paso (UTEP) | 09/11/2025 | View Posting | |
| Professor of Practice/Lecturer in Management Science | Tulane University | 09/04/2025 | View Posting | |
| Tenure-Track Positions | Shanghai Jiao Tong University (SJTU) | 09/04/2025 | View Posting | |
| Tenure Track Assistant Professorship in the field of AI Applications in Management | Technical University of Munich (TUM) | 09/03/2025 | View Posting | |
| Open-Rank Professor of Marketing and Supply Chain Management | University of Oklahoma | 09/03/2025 | View Posting | |
| Two Open Rank Tenure-Track Faculty | University of Texas at Austin | 09/03/2025 | View Posting | |
| Non-Tenure Track Faculty Position in Information Technology & Operations Management | Southern Methodist University | 08/27/2025 | View Posting | |
| Eminent Scholar in Management of Technology | University of Alabama | 08/27/2025 | View Posting | |
| Operations and Supply Chain Management Faculty Position | University of South Carolina | 08/25/2025 | View Posting | |
| Professor of Supply Chain Management and Pioneer Chair | Iowa State University | 08/21/2025 | View Posting | |
| Assistant Professor of Business Analytics – Tenure Track | Frankfurt School of Finance & Management | 08/21/2025 | View Posting | |
| Tenured/Tenure-Track Faculty Positions in Operations Management (OM) | Singapore Management University (SMU) | 08/13/2025 | View Posting | |
| Professor /Associate Professor/Assistant Professor in Operations Management | The Chinese University of Hong Kong, Shenzhen | 08/12/2025 | View Posting | |
| Tenure-Track Assistant Professor Position | DePauw University | 08/11/2025 | View Posting | |
| Operations Optimization Analyst | Della Casa Pasta | 08/06/2025 | View Posting | |
| Professor / Associate Professor / Assistant Professor (Operations Management) | The Chinese University of Hong Kong | 08/06/2025 | View Posting | |
| Assistant Professor | Rutgers Business School, Newark and New Brunswick | 08/06/2025 | View Posting | |
| Dunavant Associate Professor of Supply Chain Management | University of Memphis | 07/21/2025 | View Posting | |
| Assistant Professor of Operations and Business Analytics | University of San Diego | 07/17/2025 | View Posting | |
| Assistant Professor/Associate Professor/Professor in Operations Management | Indian School of Business | 07/17/2025 | View Posting | |
| Assistant or Associate Professor of Supply Chain Management | University of North Carolina Wilmington | 07/12/2025 | View Posting | |
| Assistant Professor of Supply Chain Management | University of Tennessee | 07/09/2025 | View Posting | |
| Post-Doc Opportunity in Sustainable Supply Chain Transformation | Stockholm School of Economics (SSE) | 06/16/2025 | View Posting | |
| Assistant Professor (Tenure Track) of Decision Sciences | ETH Zurich | 06/13/2025 | View Posting | |
| Lecturer/Senior Lecturer position in Operations and Supply Chain Management | University of Auckland | 06/12/2025 | View Posting | |
| Professor of Business Analytics and Decision Sciences | WU (Vienna University of Economics and Business) | 06/06/2025 | View Posting | |
| Full Professors of Business Analytics and Decision Sciences on machine learning, symbolic or sub-symbolic AI | WU (Vienna University of Economics and Business) | 06/06/2025 | View Posting | |
| Full Professor of Transport and Logistics Management | WU (Vienna University of Economics and Business) | 06/03/2025 | View Posting | |
| Postdoctoral Fellow Positions in Platform Operations and Data-Driven Market Design | The Chinese University of Hong Kong (Shenzhen) | 06/02/2025 | View Posting | |
| Postdoctoral Associate Position | Ivey Business School, Western University | 05/19/2025 | View Posting | |
| 2025-2026 Faculty Positions | Donghua University Shanghai, China | 04/28/2025 | View Posting | |
| Instructor or Assistant Professor, Supply Chain Management and Analytics | Virginia Commonwealth University | 04/23/2025 | View Posting | |
| Full-Time Faculty Positions | Tianjin University | 04/17/2025 | View Posting | |
| Shonk Chair for Head of Economics and Business | Colorado School of Mines (Mines) | 04/17/2025 | View Posting | |
| Professor or Associate Professor in Operations Management | University of Bristol Business School | 04/17/2025 | View Posting | |
| Professor/Associate Professor/Assistant Professor | BITS School of Management (BITSoM) | 04/13/2025 | View Posting | |
| Dean | Parker College of Business, Georgia Southern University | 04/10/2025 | View Posting | |
| Assistant or Associate Professor of Practice in Cybersecurity | University of North Carolina Wilmington | 04/09/2025 | View Posting | |
| Eminent Scholar and Professor in Management of Technology | University of Alabama in Huntsville | 04/08/2025 | View Posting | |
| Professor/Associate Professor in Operation Management | Nottingham University Business School China (NUBS China) | 03/30/2025 | View Posting | |
| Visiting Assistant College Lecturer | Cleveland State University | 03/20/2025 | View Posting | |
| Tenure Track Position | University of Saskatchewan | 03/07/2025 | View Posting | |
| Assistant Professor of Teaching | Babson College | 03/03/2025 | View Posting | |
| Visiting Assistant Professor | Babson College | 03/03/2025 | View Posting | |
| Professor of Supply Chain Management and Pioneer Chair | Iowa State University | 02/20/2025 | View Posting | |
| Asst./Assoc. Prof. of ISOM and Center Director for Logistics and Supply Chain Management | Ball State University | 02/17/2025 | View Posting | |
| Program Director of Agribusiness and Supply Chain Management (Open Rank) | California State University, Monterey Bay | 02/13/2025 | View Posting | |
| Assistant Professor of Supply Chain Management | Iowa State University | 02/03/2025 | View Posting | |
| Department Head, IT, Analytics, and Operations | NC State University | 02/03/2025 | View Posting | |
| Visiting Assistant Professor of Analytics and Operations Management | Bucknell University | 02/02/2025 | View Posting | |
| Asst/Assoc/Full Professor of the Practice | University of Kansas | 02/02/2025 | View Posting | |
| Postdoctoral Research Scholar | Arizona State University | 02/02/2025 | View Posting | |
| Clinical Faculty—Assistant/Associate Professor | Arizona State University (Tempe) | 01/30/2025 | View Posting | |
| Senior Director of Campus Operations & Planning | The Bishop’s School | 01/19/2025 | View Posting | |
| Postdoctoral Fellow Position | Zhejiang University (ZJU), China | 01/09/2025 | View Posting | |
| SCM Postdoctoral Research Scholar | Arizona State University | 01/09/2025 | View Posting | |
| Assistant/Associate/Professor (Lecturer) in Operations & Supply Chain Management | University of Utah – David Eccles School of Business | 01/07/2025 | View Posting | |
| Assistant or Associate Professor of Operations Management | University of Alabama | 12/19/2024 | View Posting | |
| Assistant/Associate/Full Professor of Operations and Technology Management | University of Victoria | 12/13/2024 | View Posting | |
| Assistant Professor - Supply Chain, Tenure Track | Elmhurst University | 12/06/2024 | View Posting | |
| Post-Doctoral Associate in Business of Sustainability | Georgetown University | 12/06/2024 | View Posting | |
| Head of Department of Decision Analytics and Operations | City University of Hong Kong | 12/04/2024 | View Posting | |
| Joint tenure-track position in Supply Chain and Healthcare Information Technology | Northeastern University | 12/02/2024 | View Posting | |
| Professor of Practice/Lecturer in Management Science | Tulane University | 11/25/2024 | View Posting | |
| Assistant Professor of Business Analytics (Tenure Track) | Old Dominion University | 11/16/2024 | View Posting | |
| Assistant/Associate/Full Professor of Supply Chain & Information Technology | Northeastern University | 11/11/2024 | View Posting | |
| Tenure-Track Assistant Professor Position in Supply Chain Management | Loyola University Chicago | 11/09/2024 | View Posting | |
| Tenure-track Faculty Openings in Operations Management | Carnegie Mellon University | 11/06/2024 | View Posting | |
| Questrom Chair Professorship – Operations Management | Boston University | 11/01/2024 | View Posting | |
| Assistant Professor in Supply Chain Management | Rutgers Business School, Newark and New Brunswick | 11/01/2024 | View Posting | |
| Assistant Professor of Information Systems and Operations Management | Ball State University | 10/29/2024 | View Posting | |
| Associate/Full Professor of Business - Endowed Chair in Healthcare Business | University of Oklahoma Norman Campus | 10/23/2024 | View Posting | |
| Assistant Lecturer/Assistant Teaching Professor of ISOM | Ball State University | 10/22/2024 | View Posting | |
| DECISION SCIENCES INSTRUCTOR POSITION | NOVA SOUTHEASTERN UNIVERSITY | 10/22/2024 | View Posting | |
| Tenure-Track Assistant Professors in Operations and Technology Management | Boston University | 10/19/2024 | View Posting | |
| Postdoctoral Fellow Position | Washington University in St. Louis (WashU), | 10/17/2024 | View Posting | |
| Professor of Operations and Supply Chain (Transportation and Logistics) & Endowed Chair Position | University of Texas at El Paso (UTEP) | 10/17/2024 | View Posting | |
| Tenure-Track Faculty Position in Supply Chain, Operations, and Technology | Washington University in St. Louis | 10/15/2024 | View Posting | |
| Assistant Professor of Sustainable Supply Chain Management | Earlham College | 10/15/2024 | View Posting | |
| Full Professor and Department Chair in the Department of Decision and Technology Analytics (DATA) with Frank L. Magee Professorship | Lehigh University in Pennsylvania | 10/14/2024 | View Posting | |
| Tenure Track Position in Information Systems | Pennsylvania State University | 10/10/2024 | View Posting | |
| Open Rank Position | Auburn University | 10/08/2024 | View Posting | |
| Open Rank Professor and Assistant Professor, Economics and Business | Colorado School of Mines (Mines) | 10/08/2024 | View Posting | |
| Part Time Teaching Opportunities in Coding for Business | Messina College at Boston College | 10/07/2024 | View Posting | |
| Tenure Track-Supply Chain Management for MSCM | University of Oklahoma (OU) | 10/07/2024 | View Posting | |
| Clinical Assistant Professor Position in Supply Chain & Operations Management | Purdue University | 10/04/2024 | View Posting | |
| Assistant Professor – Continuing Track (Non-tenure Track) | University of Delaware | 10/04/2024 | View Posting | |
| Canada Research Chair (Tier 1) in Operations Management and Information Systems (Associate/Full Professor) | York University | 10/01/2024 | View Posting | |
| FACULTY POSITION IN SUPPLY CHAIN MANAGEMENT | American University of Sharjah | 09/30/2024 | View Posting | |
| Faculty Position – Tenure Track Assistant Professor | University of Minnesota | 09/29/2024 | View Posting | |
| Tenured/Tenure-Track Positions in Operations & Business Analytics | NYU Shanghai (Shanghai, China) | 09/29/2024 | View Posting | |
| Tenured/Tenure-Track Positions in Information Technology | NYU Shanghai (Shanghai, China) | 09/29/2024 | View Posting | |
| Open-Rank Tenure-Track Position | Arizona State University | 09/29/2024 | View Posting | |
| ASSISTANT/ASSOCIATE-LEVEL FACULTY POSITION IN OPERATIONS MANAGEMENT | ESSEC BUSINESS SCHOOL | 09/27/2024 | View Posting | |
| Faculty Position in Operations Management | Özyeğin University, Istanbul, Turkey | 09/26/2024 | View Posting | |
| Assistant or Associate Professor (Tenure) in Operations and Business Analytics Department | Ohio State University | 09/25/2024 | View Posting | |
| Tenure-track Assistant Professor in Supply Chain and Operations Management | University at Buffalo | 09/23/2024 | View Posting | |
| Tenure Track Position in AI & Business | University of Texas at Austin | 09/22/2024 | View Posting | |
| Assistant Professor in Operations Management | Wake Forest University | 09/19/2024 | View Posting | |
| Lecturer/Senior Lecturer in Operations and Supply Chain Management | University of Auckland | 09/19/2024 | View Posting | |
| Assistant Professor of Practice | University of Nebraska-Lincoln | 09/19/2024 | View Posting | |
| Tenure-track Position in the area of Logistics Management | Chung-Ang University | 09/13/2024 | View Posting | |
| Teaching-Track Faculty Positions in Operations Management | The Hong Kong University of Science and Technology | 09/13/2024 | View Posting | |
| Assistant Professor in Supply Chain Management | Pennsylvania State University | 09/13/2024 | View Posting | |
| Copy of Production Superintendent | Golden Aluminum | 09/12/2024 | View Posting | |
| Operations Director, HRVI | Marist College | 09/12/2024 | View Posting | |
| Two Open Rank Tenured/Tenure Track Positions | University of Notre Dame | 09/11/2024 | View Posting | |
| Assistant Professor Position in Operations Management | Georgetown University | 09/11/2024 | View Posting | |
| Tenure Track Assistant Professor of SCM & AI | Marquette University | 09/11/2024 | View Posting | |
| Tenure -Track Assistant Professor in Information Systems or Supply Chain Management | Texas A&M University | 09/05/2024 | View Posting | |
| Tenure-Track Positions in Operations Research and Management Science | Shanghai Jiao Tong University | 09/05/2024 | View Posting | |
| Tenure-Track Assistant/Associate/Full Professor in Operations Management | Peking University HSBC Business School (PHBS) | 09/04/2024 | View Posting | |
| Tenure-Track Faculty Positions in Operations Management (OM) | Singapore Management University (SMU) | 09/04/2024 | View Posting | |
| Professor of Clinical Data Sciences and Operations (Open Rank) | University of Southern California | 09/04/2024 | View Posting | |
| Open Rank, Tenure-Track Faculty Position in Information Systems, Business Analytics, and Operations and Supply Chain Management | University of Illinois | 09/01/2024 | View Posting | |
| Tenure-track Assistant / Associate Professor, Engineering & Management | Clarkson University | 09/01/2024 | View Posting | |
| Tenure-track Assistant Professor, Engineering & Management / Supply Chain Management | Clarkson University | 09/01/2024 | View Posting | |
| Full Professorship in Logistics and Supply Chain Management | University of St.Gallen | 08/30/2024 | View Posting | |
| Assistant Professor of Operations Management & Business Analytics | University of Colorado Colorado Springs (UCCS) | 08/30/2024 | View Posting | |
| Open Rank – Data Analytics and Decision Sciences (DADS) | University of Virginia | 08/30/2024 | View Posting | |
| Academic General Faculty – Data Analytics and Decision Sciences | University of Virginia | 08/30/2024 | View Posting | |
| Assistant Professor in Operations and Decision Technologies | UCI Paul Merage School of Business | 08/29/2024 | View Posting | |
| Assistant Professor, Operations Management | University of Cincinnati | 08/26/2024 | View Posting | |
| Lecturer of Supply Chain Management | University of North Carolina Wilmington | 08/26/2024 | View Posting | |
| Assistant Professor of Analytics | Stony Brook University | 08/26/2024 | View Posting | |
| Assistant Professor - Operations Management and Analytics | University of Toronto Scarborough (UTSC) | 08/26/2024 | View Posting | |
| Assistant, Associate, Full Professor in Operations Management | Nova School of Business and Economics (Universidade Nova de Lisboa) | 08/26/2024 | View Posting | |
| Tenure Track faculty position in Innovation Management | Stockholm School of Economics (SSE) | 08/26/2024 | View Posting | |
| Professor(s) / Associate Professor(s) / Assistant Professor(s) (Operations Management) | The Chinese University of Hong Kong | 08/26/2024 | View Posting | |
| Faculty Position in Decisions, Operations, and Technology Management | UNIVERSITY OF CALIFORNIA – LOS ANGELES | 08/21/2024 | View Posting | |
| Tenure-Track, Assistant Professor - Operations and Supply Chain Management and Business Analytics | University of St. Thomas, Minnesota | 08/15/2024 | View Posting | |
| Two Tenure Track Positions in Supply Chain Management | Indiana State University | 08/13/2024 | View Posting | |
| Tenured or Tenure Track Faculty Position in Business Analytics | Boston College | 08/12/2024 | View Posting | |
| Assistant Professor of Operations, Information and Decisions (Tenure Track) | University of Pennsylvania | 08/12/2024 | View Posting | |
| Faculty Position: Technology and Operations | University of Michigan | 08/12/2024 | View Posting | |
| Assistant, Associate, and Full Professor Positions in Operations Management | Indian School of Business | 08/08/2024 | View Posting | |
| Tenure System Associate or Full Professor in Management Science | Tulane University | 08/08/2024 | View Posting | |
| Assistant Professor (Tenure-Track) – Operations Management and Decision Sciences | Wilfrid Laurier University | 08/02/2024 | View Posting | |
| Professor /Associate Professor/Assistant Professor in Operations Management | The Chinese University of Hong Kong, Shenzhen | 07/31/2024 | View Posting | |
| Associate Professor or Professor with Robert V. Hansberger Chair of Business Ethics | Boise State University | 07/28/2024 | View Posting | |
| Non-Tenure Track Faculty Position in Information Technology and Operations Management Department | Southern Methodist University | 07/28/2024 | View Posting | |
| Tenure Track Faculty Position in Information Technology and Operations Management Department | Southern Methodist University | 07/28/2024 | View Posting | |
| Tenure-Track Assistant/Associate Professor or Non Tenure-Track Senior Practitioner | Utah State University | 07/28/2024 | View Posting | |
| Assistant Professor Of Analytics And Operations Management | Bucknell University | 07/08/2024 | View Posting | |
| The Earl E. Congdon Distinguished Professorship in Supply Chain Management Systems | University of North Carolina Wilmington | 07/08/2024 | View Posting | |
| Assistant and Associate Professor | University of Warwick | 07/08/2024 | View Posting | |
| Assistant Professor (Tenure Track) of Systems Design | ETH Zurich | 07/03/2024 | View Posting | |
| Postdoctoral Fellowship | Ivey Business School at Western University (Canada) | 06/20/2024 | View Posting | |
| Non-tenure track Teaching Professor | Northeastern University | 05/08/2024 | View Posting | |
| Executive Director of the Center for Supply Chain Research | Pennsylvania State University | 05/08/2024 | View Posting | |
| Postdoctoral Position in Sustainable Operations | Smith Business School of Queen’s University in Kingston, Canada | 04/19/2024 | View Posting | |
| Lecturers of Business Analytics | Old Dominion University | 04/19/2024 | View Posting | |
| Assistant Professor of Practice Decision Sciences | University of South Dakota | 04/16/2024 | View Posting | |
| Asst/Assoc/Full Professor of the Practice - Project Management | University of Kansas | 04/09/2024 | View Posting | |
| Academic Positions in Management | University of Melbourne | 04/08/2024 | View Posting | |
| Full-Time Faculty Positions | Tianjin University | 03/14/2024 | View Posting | |
| Assistant College Lecturer | Cleveland State University | 03/13/2024 | View Posting | |
| Professor/ Associate Professor/ Assistant Professor/ Assistant Research Fellow in Business Administration (Full-time Faculty) | Dalian University of Technology (DUT), China | 03/11/2024 | View Posting | |
| Professor/Associate/Professor/Assistant Professor/ Assistant Research Fellow in Management Science and Engineering: (Full-time Faculty) | Dalian University of Technology (DUT), China | 03/11/2024 | View Posting | |
| Professor in Advanced Analytics in Manufacturing Management | Technical University of Munich (TUM) | 03/08/2024 | View Posting | |
| Faculty of Business & Management | College of Business & Management, VinUniversity, Hanoi, Vietnam | 03/07/2024 | View Posting | |
| Part-Time Lecturer III Position in Business Analytics and Supply Chain Management | University of Michigan | 03/03/2024 | View Posting | |
| Professor in International Economics of Commodities | Technical University of Munich (TUM) | 02/23/2024 | View Posting | |
| Professor in Environmental Economics | Technical University of Munich (TUM) | 02/23/2024 | View Posting | |
| Professor in Management of Digital Food Businesses | Technical University of Munich (TUM) | 02/23/2024 | View Posting | |
| Postdoctoral Research Associate in Information Systems, Operations Management, Supply Chain Management, and Business Analytics (IOSA) | University of Illinois, Urbana-Champaign | 02/08/2024 | View Posting | |
| Visiting Faculty Positions In Analytics And Operations Management | Bucknell University | 02/05/2024 | View Posting | |
| Assistant / Associate Professor in Business Analytics | University of North Carolina Wilmington | 01/31/2024 | View Posting | |
| Teaching Assistant Professor - Business Analytics | Colorado School of Mines (Mines) | 01/28/2024 | View Posting | |
| Assistant/Associate/Professor (Lecturer) in Operations & Supply Chain Management (Campus Faculty) | University of Utah | 01/24/2024 | View Posting | |
| Assistant Professor in Supply Chain Management | Pennsylvania State University | 01/17/2024 | View Posting | |
| Two Full-Time Non-Tenure-Track Positions in Business Analytics | DePaul University | 01/14/2024 | View Posting | |
| Tenure Track Faculty Position in Computer Information Systems Department | California State Polytechnic University, Pomona | 12/17/2023 | View Posting | |
| Open Rank Tenured/Tenure Track Position in Information Systems and Operation Management (ISOM) | Emory University | 12/13/2023 | View Posting | |
| Two Open-Rank Faculty Positions in Supply Chain Management | Wayne State University | 12/12/2023 | View Posting | |
| Tenure Track Assistant Professor Position in Supply Chain & Operations Management | Purdue University | 12/12/2023 | View Posting | |
| Instructor of Logistics and Supply Chain Management | University of South Carolina Upstate | 12/12/2023 | View Posting | |
| Assistant Professor Operations & Supply Chain Management | Durham University | 12/11/2023 | View Posting | |
| Lecturer or Associate Lecturer in Supply Chain Management | University of Central Florida (UCF) | 11/22/2023 | View Posting | |
| The Earl E. Congdon Distinguished Professorship in Supply Chain Management | University of North Carolina Wilmington | 11/20/2023 | View Posting | |
| PhD position in Business Administration | ESSEC Business School | 11/17/2023 | View Posting | |
| Joint Tenure-Track Position in Digital Platforms and Supply Chain Management | Northeastern University | 11/15/2023 | View Posting | |
| Professor & G. Brint Ryan Chair in Logistics and Supply Chain Management | University of North Texas | 11/15/2023 | View Posting | |
| Two tenure-track Assistant/Associate Professor Positions in Supply Chain Management | Loyola University Chicago | 11/15/2023 | View Posting | |
| Assistant/Associate Professor of Supply Chain Management | University of North Carolina Wilmington | 11/15/2023 | View Posting | |
| Asst/Assoc/Full Professor of the Practice - Project Management | University of Kansas, Edwards Campus | 11/15/2023 | View Posting | |
| Associate Professor in Operations & Supply Chain Management | Durham University | 11/02/2023 | View Posting | |
| Associate or full professor | SKEMA Business School | 11/01/2023 | View Posting | |
| Radar Production Manager | Numerica | 10/13/2023 | View Posting | |
| Professor of Operations and Supply Chain Management & Endowed Chair | University of Texas at El Paso | 10/12/2023 | View Posting | |
| Lecturer of Analytics | Stony Brook University | 10/11/2023 | View Posting | |
| Tenured or tenure-track positions at all levels | Northeastern University | 10/10/2023 | View Posting | |
| Senior Lecturer / Associate Professor ISOM | University of Auckland | 10/09/2023 | View Posting | |
| John F. Connelly Endowed Chair in Management | The Villanova School of Business | 10/08/2023 | View Posting | |
| Assistant Professor - Supply Chain Management and Analytics | Virginia Commonwealth University | 10/07/2023 | View Posting | |
| Production Technician | Golden Aluminum | 10/06/2023 | View Posting | |
| Tenure-track position in Operations Management | ESSEC Business School | 10/05/2023 | View Posting | |
| Lecturer or Senior Lecturer in Management | University of Melbourne | 10/04/2023 | View Posting | |
| Tenure Track Faculty Position | California State Polytechnic University, Pomona | 10/03/2023 | View Posting | |
| Assistant Professor in Supply Chain Management | The Pennsylvania State University (University Park, PA) | 10/02/2023 | View Posting | |
| Postdoctoral Fellow/Research Associate position | Michigan State University | 09/29/2023 | View Posting | |
| Faculty Positions in Management Science | Western University | 09/28/2023 | View Posting | |
| Full-time tenure-track Assistant Professor position in Supply Chain and Operations Management | University at Buffalo (State University of New York, SUNY at Buffalo) | 09/27/2023 | View Posting | |
| Open-Rank Tenure-Track Faculty Positions in Operations Management | The University of Texas at Dallas | 09/26/2023 | View Posting | |
| Open rank tenure track or tenured positions in the Operations Management | McGill University | 09/25/2023 | View Posting | |
| Tenure Track Faculty in Business Analytics / Operations Management | University of Texas at Austin | 09/24/2023 | View Posting | |
| Open Rank Professor in Operations Management | The Wake Forest University | 09/23/2023 | View Posting | |
| Tenure stream position in Operations Management and Analytics | University of Toronto Scarborough (UTSC) | 09/22/2023 | View Posting | |
| Assistant or Associate Professor of Operations Management | The University of Alabama | 09/21/2023 | View Posting | |
| Assistant/Associate/Full Professor in Management Sciences | City University of Hong Kong | 09/20/2023 | View Posting | |
| Assistant Professor in Operations Management | University of Massachusetts Amherst | 09/19/2023 | View Posting | |
| Tenure-track/tenured faculty positions in Operations/Business Analytics | NYU Shanghai | 09/18/2023 | View Posting | |
| Faculty Position in Operations Management | Özyeğin University | 09/17/2023 | View Posting | |
| Tenure-Track Assistant Professor | University of South Carolina | 09/16/2023 | View Posting | |
| Full Professor and Department Chair | Lehigh University in Pennsylvania | 09/15/2023 | View Posting | |
| Tenure-track position in Supply Chain Management | Syracuse University | 09/14/2023 | View Posting | |
| Tenured/Tenure Track, Open Rank positions | The University of Texas at San Antonio (UTSA) | 09/13/2023 | View Posting | |
| Assistant Professor, Supply Chain Management | SUNY Plattsburgh | 09/12/2023 | View Posting | |
| Tenure Track Faculty Position in Business Analytics | University of Maryland | 09/11/2023 | View Posting | |
| Tenure-track positions in areas of Management Science | Shanghai Jiao Tong University (SJTU) | 09/10/2023 | View Posting | |
| Assistant Professor in Operations & Technology | University College London | 09/09/2023 | View Posting | |
| Full-time clinical/tenure-track faculty positions in Operations Management | Indian School of Business | 09/08/2023 | View Posting | |
| Tenure Track Operations Management Faculty Openings | Indiana University – Bloomington | 09/07/2023 | View Posting | |
| Assistant Professor of Business Analytics – Tenure track | Frankfurt School of Finance & Management | 09/06/2023 | View Posting | |
| Lecturer/Assistant Teaching Professor of Project and Supply Chain Management | Penn State York | 09/05/2023 | View Posting | |
| Assistant Professor In Supply Chain And Operations Management | University of Wisconsin - Milwaukee | 09/04/2023 | View Posting | |
| Assistant Professor of Operations Management | Rice University | 09/03/2023 | View Posting | |
| Assistant Professor of Operations and Supply Chain Management | University of Wisconsin-Madison | 09/02/2023 | View Posting | |
| Faculty Positions in Operations Management/Operations Research | Southern University of Science and Technology | 09/01/2023 | View Posting | |
| Engineering Faculty Positions, Open Rank | Dartmouth College | 08/29/2023 | View Posting | |
| Sr. Research Associate - PDG | The Ohio State University | 08/29/2023 | View Posting | |
